Price Date | Fund and Class | Unit Price |
---|---|---|
25-May-22 | Rezco Equity - A | 17.7154 |
25-May-22 | Rezco Equity - C | 17.7803 |
25-May-22 | Rezco Global Flexible Feeder - A | 11.9104 |
25-May-22 | Rezco Managed Plus - A | 22.5308 |
25-May-22 | Rezco Managed Plus - C | 16.8545 |
25-May-22 | Rezco Stable - A | 11.0985 |
25-May-22 | Rezco Stable - C | 11.1364 |
25-May-22 | Rezco Value Trend - A | 65.5761 |
25-May-22 | Rezco Value Trend - C | 15.9686 |
UNIT PRICES
Price Date | Fund | Unit Price |
---|---|---|
24-May-22 | Rezco Global Flexible Fund | 111.7481 |